Bindings - Sport Performance
A value-oriented component system to mate with an entry-level to mid-range carving or all-terrain ski.
Retail: $220.00
| Din range | 3 – 11 |
| Recom. Skiers Weight | 65-240lbs. |
| Stand Height w/o ski | 31mm |
| Toe System | Biotech® |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Compact |
| EPS® System | Yes |
| Special Features | Contact Control si |
| Color Combinations | silver/anthracite (6626F1.EU) |
| Brake Width | 90mm |
A value-oriented component system to mate with an entry-levelcarving or all-terrain ski
Retail: $200.00
| Din range | 2 – 10 |
| Recom. Skiers Weight | 65-230lbs. |
| Stand Height w/o ski | 31 mm |
| Toe System | Biotech® |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Compact |
| EPS® System | Yes |
| Color Combinations | silver/silver (6526F1EE) |
| Brake Width | 90mm |
A great value component system to mate with a mid-range women’s carving or all-conditions ski.
Retail: $210.00
| Din range | 2.5 – 10 |
| Recom. Skiers Weight | 65-230lbs. |
| Stand Height w/o ski | 31mm |
| Toe System | Biotech® |
| Gliding AFD | stainless steel |
| Step-In Heel | Compact |
| EPS® System | Yes |
| Color Combinations | white/white/silver (6526H1.WE) |
| Brake Width | 90mm |
A value-oriented component binding with in-molded toe and heel.
Retail: $200.00
| Din range | 3 – 10 |
| Recom. Skiers Weight | 65-230lbs. |
| Stand Height w/o ski | 19mm |
| Toe System | Biotech® |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Compact |
| EPS® System | Yes |
| Color Combinations | silver/black (6520F1.EE) |
| Brake Width: | 90mm |

















