Bindings - Freeride
The Marker Free collection delivers for freeskiers of all abilities and ages. From the top-of the-line Duke and Jester all the way to the 7.0 free for the youngest riders, customers count on Marker for the best combination of safety, performance, and style. The new Baron and Griffon bindings are just the beginning of the innovations for 2008/2009. We've also added the new extra-wide big air pad to give the mid-range Freeskiing bindings the best possible energy transmission for wider skis.
New Freeride Features
We have updated the big air pad on the 12.0 and 11.0 DIN Free TC
and Compact, giving them a wider footprint for better power
transmission.
For the big mountain freeskier who wants an easy climbing func- tion combined with the ultimate in security and performance coming down the mountain.
2 Sizes: 265-320 (S) and 305-370 (L)
Retail: $495.00
| Din range | 6 – 16 |
| Recom. Skiers Weight | 130+ lbs. |
| Stand Height w/o ski | 34 mm |
| Toe System | Triple Pivot Elite |
| Gliding AFD | Stainless Steel, height adjustable |
| Step-In Heel | Inter-Pivot heel |
| EPS® System | Dual-screw brake pad |
| Special Features | climbing function, 3 position integrated climbing aid, freeride brake |
| Color Combinations | black/gold small (7616G1.SM), large (7616G1.LG) |
| Weight(pair) | 2.600 gr / 2.630 gr* |
| Brake Width | 110mm (90 and 130 available) |
For the high-performance minded freeskier who wants a light weight, secure binding for the ultimate combination of pipe, park, or lift-served big-mountain skiing performance.
Retail: $395.00
| Din range | 6 – 16 |
| Recom. Skiers Weight | 130+ lbs. |
| Stand Height w/o ski | 23 mm |
| Toe System | Triple Pivot Elite |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Inter-Pivot heel |
| EPS® System | Dual-screw brake pad |
| Special Features | freeride brake, short contact area for lower swing weight, flat ramp angle for better switch riding - Demo Heel Track Available |
| Color Combinations | white/gold 90mm(7624G1.WG) Wide Brake 110mm(7624H1.WB) |
| Weight(pair) | 1.990 gr / 2.000 gr* |
| Brake Width | 90mm and 110mm(WB), (130 available) |
The Baron features the same revolutionary toe and heel design as the Duke, but with a 4-12 DIN range and a lighter weight construction that shaves 150 grams of weight, for an overall weight of 2450(sm) and 2480(lg) grams per pair, about 1/3 of a pound less than the Duke. The Baron is suited for lighter-weight big mountain skiers who want the performance of the triple-pivot toe and inter-pivot heel. Lighter than the Duke, it’s also suited for longer tours.
2 Sizes: 265-320 (S) and 305-370 (L)
Retail: $435.00
Click here to view more Technology features
Click here to view Duke and Baron Accessories
| Din range | 4 – 12 |
| Recom. Skiers Weight | 80-250 lbs |
| Stand Height w/o ski | 34 mm |
| Toe System | Triple Pivot Elite |
| Gliding AFD | Stainless Steel, height adjustable |
| Step-In Heel | Inter-Pivot heel |
| EPS® System | Dual-screw brake pad |
| Special Features | climbing function, 3 position integrated climbing aid, freeride brake |
| Color Combinations | black/gun metal small (7516H1.SM), large (7516H1.LG) |
| Weight(pair) | 2.450 gr / 2.480 gr* |
| Brake Width: | 110mm (90 and 130 available) |
The Jester is complemented by the new Griffon. Also using the the new toe and heel design, the Griffon is for younger or lighter weight freeskiers who do not need or want the touring function.
Retail: $295.00
| Din range | 4 – 12 |
| Recom. Skiers Weight | 80-250lbs. |
| Stand Height w/o ski | 23 mm |
| Toe System | Triple Pivot Elite |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Inter-Pivot heel |
| EPS® System | Dual-screw brake pad |
| Special Features | freeride brake, short contact area for lower swing weight, flat ramp angle for better switch riding - Demo Heel Track Available |
| Color Combinations | white/gun metal 90mm(7524H1.TG) Wide Brake 110mm(7524H1.TB) |
| Weight(pair) | 1.890gr / 1.900 gr* |
| Brake Width: | 90mm and 110mm(WB), (130 available) |
A great all-purpose freeskiing binding featuring the new, extra-wide big air pad for better energy transfer.
Retail: $280.00
| Din range | 3 – 12 |
| Recom. Skiers Weight | 65-250lbs. |
| Stand Height w/o ski | 23 mm |
| Toe System | Biometric®Pro |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Twincam Comfort |
| EPS® System | Yes |
| Special Features | New, Extra Wide Big Air Pad |
| Color Combinations | white/black 90mm(6824H1.WS) Wide Brake 110mm(6824H1.WB) |
| Brake Width: | 90mm or 110mm(wide brake model), 130 available |
A great all-purpose freeskiing binding featuring the extra-wide big air pad. Perfect for mid-range twin tips/all-mountain skis.
Retail: $195.00
| Din range | 3 – 11 |
| Recom. Skiers Weight | 65-240lbs. |
| Stand Height w/o ski | 23 mm |
| Toe System | Biotech® |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Twincam |
| EPS® System | Yes |
| Special Features | New, Extra Wide Big Air Pad |
| Color Combinations | white/black (6724H1.WW) |
| Brake Width | 90mm, 110 and 130 available |
A great all-purpose freeskiing binding featuring the new, extra- wide big air pad. Perfect for entry-level twin tip skis
Retail: $150.00
| Din range | 3 – 11 |
| Recom. Skiers Weight | 65-240lbs. |
| Stand Height w/o ski | 23 mm |
| Toe System | Biotech® |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Compact |
| EPS® System | Yes |
| Special Features | New, Extra Wide Big Air Pad |
| Color Combinations | white/black (6624H1.WW) |
| Brake Width | 90mm, 110 and 130 available |
Our Junior freeskiing binding, featuring the wide, 85mm brake for junior twins and fat junior skis.
Retail: $150.00
| Din range | 2-7 |
| Recom. Skiers Weight | 53-165lbs. |
| Stand Height w/o ski | 18 mm |
| Toe System | Biotech® |
| Gliding AFD | Stainless Steel |
| Step-In Heel | Compact |
| EPS® System | Yes |
| Special Features | Wide brake, freeride graphic |
| Color Combinations | white/black (6220H1.WS) |
| Brake Width | 85mm |



























